The Haunted Harvest Gambit — CDA Chess Club, October 2026
CDA Chess Club · October 2026
The Haunted Harvest Gambit
Two Sections · Six Rounds · Monday Evenings in October
Final Highlights — Rounds 5–6
Experienced ends in a four-way tie for the title at 4 points: Ken Erickson (4–0 in four games played), Travis Miller (4–2), Marty Powell (4–2), and Harue Blanton (4–2) all finish level.
Developing crowns co-champions too: Rick Haering and Mike Cohn share the title at 4 points — Haering swept all four games since joining in Round 3, while Cohn banked a bye along the way.
Biggest upsets in the final two rounds: in Developing, Summit Christianson (726) beat Greg Treat (1112) in Round 5 — a 386-point upset. In Experienced, Harue Blanton (1250) beat Travis Miller (1592) in Round 5, a 342-point upset that helped force the four-way tie at the top.
Four club regulars returned for the final session: Jonathan Rorabeck joined Experienced, while Alexander Egli, Hannah Argon, and Sam Redline all joined Developing.
Four players made their first-ever club appearance in the final two rounds: New Chris Somma, David Valentini, Michael Valentini, and Ellias Denton.
Thanks to everyone who came out across all three sessions — see the final standings below.
♞ Format & Rules
Six rounds across three Monday evenings in October — our usual tournament format.
Two rounds each evening: Round 1 is G/20 (20 min/player), Round 2 is G/30 (30 min/player), no increment.
Players compete in two sections by current club rating — new players always start in the Developing section.
This is a fun, non-rated event — no USCF membership needed. No sign-up required, just show up and play.
⚔ Experienced
| Pl | Name | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Erickson, Ken | W17 | W13 | — | — | W6 | W2 | 4 |
| 2 | Miller, Travis | W14 | W16 | W7 | W5 | L4 | L1 | 4 |
| 3 | Powell, Marty | W10 | L4 | L5 | W8 | W7 | W9 | 4 |
| 4 | Blanton, Harue | W5 | W3 | L8 | W7 | W2 | L6 | 4 |
| 5 | Schwartz, Emerson | L4 | W20 | W3 | L2 | W9 | L7 | 3 |
| 6 | Furman, Zach | — | — | W15 | W11 | L1 | W4 | 3 |
| 7 | Kelsick, Anakin | W8 | bye | L2 | L4 | L3 | W5 | 3 |
| 8 | Barnes, Eric | L7 | W19 | W4 | L3 | L10 | W12 | 3 |
| 9 | Argon, Chad | L16 | L14 | W10 | W15 | L5 | L3 | 2 |
| 10 | McCluskey, Ryland | L3 | L17 | L9 | W20 | W8 | — | 2 |
| 11 | Moylan, Martin | — | — | W20 | L6 | — | — | 1 |
| 12 | Rorabeck, Jonathan | — | — | — | — | W20 | L8 | 1 |
| 13 | Grace, Leo | W20 | L1 | — | — | — | — | 1 |
| 14 | Garner, Mason | L2 | W9 | — | — | — | — | 1 |
| 15 | Dahlstrom, Steve | — | — | L6 | L9 | — | W20 | 1 |
| 16 | Doty, Timothy | W9 | L2 | — | — | — | — | 1 |
| 17 | Grace, Travis | L1 | W10 | — | — | — | — | 1 |
| 18 | Vassallo, Collin New | W19 | — | — | — | — | — | 1 |
| 19 | Stewart, Memphis | L18 | L8 | — | — | — | — | 0 |
| 20 | Mota, Jesse | L13 | L5 | L11 | L10 | L12 | L15 | 0 |
Developing
| Pl | Name | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Haering, Rick | — | — | W10 | W4 | W3 | W2 | 4 |
| 2 | Cohn, Mike | W10 | W13 | bye | — | W5 | L1 | 4 |
| 3 | Kaiser, Lee | W26 | D12 | W4 | L5 | L1 | W10 | 3.5 |
| 4 | Treat, Greg | W23 | W15 | L3 | L1 | L10 | W5 | 3 |
| 5 | Garcia, Jose | L11 | W23 | W9 | W3 | L2 | L4 | 3 |
| 6 | Egli, Alexander | — | — | — | — | W22 | W20 | 2 |
| 7 | Niemann, Brad | — | — | W23 | W10 | — | — | 2 |
| 8 | Argon, Hannah | — | — | — | — | W27 | W22 | 2 |
| 9 | Christianson, Bryce | L14 | W26 | L5 | W18 | — | — | 2 |
| 10 | Christianson, Summit | L2 | W22 | L1 | L7 | W4 | L3 | 2 |
| 11 | Osterberg, Nate New | W5 | W14 | — | — | — | — | 2 |
| 12 | McKenzie, Jack | W16 | D3 | — | — | — | — | 1.5 |
| 13 | Regal, Miles | W22 | L2 | — | — | — | — | 1 |
| 14 | Grace, Max | W9 | L11 | — | — | — | — | 1 |
| 15 | Wilder, Hunter | W25 | L4 | — | — | — | — | 1 |
| 16 | Handeen, Thor | L12 | W25 | — | — | — | — | 1 |
| 17 | Redline, Sam | — | — | — | — | W28 | — | 1 |
| 18 | Sixbey, Thomas New | — | — | W22 | L9 | — | — | 1 |
| 19 | Somma, Chris New | — | — | — | — | — | W28 | 1 |
| 20 | Christianson, Susie New | — | L21 | — | — | W24 | L6 | 1 |
| 21 | Williams, Logan New | — | W20 | — | — | — | — | 1 |
| 22 | Christianson, Alaska | L13 | L10 | L18 | D23 | L6 | L8 | 0.5 |
| 23 | Plowman, Kaisen | L4 | L5 | L7 | D22 | — | — | 0.5 |
| 24 | Valentini, David New | — | — | — | — | L20 | — | 0 |
| 25 | Williams, Levi New | L15 | L16 | — | — | — | — | 0 |
| 26 | Barker, Bobbie New | L3 | L9 | — | — | — | — | 0 |
| 27 | Valentini, Michael New | — | — | — | — | L8 | — | 0 |
| 28 | Denton, Ellias New | — | — | — | — | L17 | L19 | 0 |
Comments
Post a Comment