Fall Championship Results — Travis Miller Takes the Title!
CDA Chess Club · September 2026
Fall Championship
Club Championship · One Section · Six Rounds
Club Champion
Travis Miller
6 / 6
2nd Overall
Ken Erickson
5 / 6
3rd Overall
Daniel Tanaka
3.5 / 6
First In Class
Class CEmerson Schwartz
Class DAnakin Kelsick
Class EHarue Blanton
Class FJaden Carlson
Class GSam Redline
♞ Tournament Recap
Travis Miller and Ken Erickson traded the early lead through the first three rounds before Miller's Round 4 upset of Erickson broke the tie for good — Miller never lost again, closing out Rounds 5 and 6 to finish a perfect 6–0.
Travis Miller takes the Fall Championship title outright at 6/6, undefeated through all six rounds.
Ken Erickson finishes clear in 2nd at 5/6, with Daniel Tanaka rounding out the podium in 3rd at 3.5/6 — Daniel locked up the spot outright with a Round 6 upset over Anakin Kelsick (1343).
Nine club members played their first-ever tournament games over the course of the event: New Memphis S., Carter S., Gabriel B., Alaska C., Summit C., Bryce C., Timothy D., Jesse M., and Elise McKenzie.
♔ Club History
The CDA Chess Club played its first official match on September 12, 2022, founded by Master Jim Maki as a free, welcoming club open to every skill level — from complete beginners to USCF-rated masters.
What began as a handful of Monday-night games has grown steadily: this club year (Sept 2025–present) is already the club's biggest on record, with more matches played and more unique players than any prior year.
This Fall Championship falls almost exactly on the club's fourth anniversary — a fitting moment to celebrate how far the club has come since that first night in 2022.
Championship — Standings
| Pl | Name | Class | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller, Travis | C | W7 | W16 | W5 | W2 | W6 | W9 | 6 |
| 2 | Erickson, Ken | B | W24 | W25 | W13 | L1 | W5 | W6 | 5 |
| 3 | T, Daniel | D | — | — | D21 | W38 | W17 | W5 | 3.5 |
| 4 | S, Emerson | C | L25 | W28 | W6 | W16 | — | — | 3 |
| 5 | K, Anakin | D | W28 | W34 | L1 | W15 | L2 | L3 | 3 |
| 6 | B, Harue | E | W37 | W15 | L4 | W13 | L1 | L2 | 3 |
| 7 | Mc, Ryland | E | L1 | — | W29 | W35 | L9 | W17 | 3 |
| 8 | Niemann, Brad | E | L12 | L22 | W39 | L9 | W36 | W20 | 3 |
| 9 | S, Memphis New | Unrated | — | — | W38 | W8 | W7 | L1 | 3 |
| 10 | G, Deon | C | — | — | — | — | W41 | W36 | 2 |
| 11 | P, Marty | C | — | — | W28 | W20 | — | — | 2 |
| 12 | F, Zach | D | W8 | W33 | — | — | — | — | 2 |
| 13 | G, Leo | D | W31 | W36 | L2 | L6 | — | — | 2 |
| 14 | A, Chad | D | W32 | W20 | — | — | — | — | 2 |
| 15 | B, Eric | D | bye | L6 | W36 | L5 | — | — | 2 |
| 16 | G, Travis | D | W41 | L1 | W20 | L4 | — | — | 2 |
| 17 | T, Greg | E | — | — | W40 | W36 | L3 | L7 | 2 |
| 18 | D, Timothy New | Unrated | — | — | — | — | W40 | W26 | 2 |
| 19 | M, Jesse New | Unrated | — | — | — | — | W30 | W29 | 2 |
| 20 | C, Alaska New | Unrated | bye | L14 | L16 | L11 | W29 | L8 | 2 |
| 21 | R, Miles | E | — | — | D3 | bye | — | — | 1.5 |
| 22 | M, Martin | D | — | W8 | — | — | — | — | 1 |
| 23 | McKenzie, Greg | D | — | — | — | — | — | W40 | 1 |
| 24 | M, John | E | L2 | W40 | — | — | — | — | 1 |
| 25 | A, Josh | E | W4 | L2 | — | — | — | — | 1 |
| 26 | H, Rick | E | — | — | — | — | W42 | L18 | 1 |
| 27 | McKenzie, Jack | E | — | — | — | — | — | W42 | 1 |
| 28 | G, Max | E | L5 | L4 | L11 | W40 | — | — | 1 |
| 29 | G, Jose | E | — | L32 | L7 | W39 | L20 | L19 | 1 |
| 30 | K, Lee | E | — | — | — | — | L19 | W43 | 1 |
| 31 | C, Mike | E | L13 | W37 | — | — | — | — | 1 |
| 32 | C, Jaden | F | L14 | W29 | — | — | — | — | 1 |
| 33 | K, Elijah | F | bye | L12 | — | — | — | — | 1 |
| 34 | S, Carter New | Unrated | W40 | L5 | — | — | — | — | 1 |
| 35 | B, Gabriel New | Unrated | — | — | bye | L7 | — | — | 1 |
| 36 | C, Summit New | Unrated | bye | L13 | L15 | L17 | L8 | L10 | 1 |
| 37 | Killackey, Ryan | D | L6 | L31 | — | — | — | — | 0 |
| 38 | Levine, Phil | E | — | — | L9 | L3 | — | — | 0 |
| 39 | Levine, Behr | F | — | — | L8 | L29 | — | — | 0 |
| 40 | P, Kaison | F | L34 | L24 | L17 | L28 | L18 | L23 | 0 |
| 41 | R, Sam | G | L16 | — | — | — | L10 | — | 0 |
| 42 | C, Bryce New | Unrated | — | — | — | — | L26 | L27 | 0 |
| 43 | McKenzie, Elise New | Unrated | — | — | — | — | — | L30 | 0 |
Comments
Post a Comment