Best in Show: CDA's Dog Days Gambit Comes to a Close
Final Standings · Monday Evenings, August 3–17, 2026
Round 5–6 Highlights — Final Results
Top Dogs champions (tied): Erickson, Ken and Miller, Travis, final score 5.5/6.
Underdogs champion: H, Rick, final score 3.5/6.
⚡ Biggest upset (Top Dogs): B, Eric (1221) downed A, Chad (1275).
⚡ Biggest upset (Underdogs): C, Jaden (838) topped S, Dwight (1172).
Most improved over the past three months: F, Zach (+176) and J, Adam (+173).
♔ Thanks to everyone who played across all six rounds — congratulations to our Dog Days Gambit champions!
⚔ Top Dogs
| Pl | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Erickson, Ken | W16 | W4 | D2 | W6 | W9 | W3 | 5.5 |
| 2 | Miller, Travis | W12 | W6 | D1 | W4 | W5 | W7 | 5.5 |
| 3 | G, Mason New | bye | W16 | L4 | W7 | bye | L1 | 4 |
| 4 | S, Emerson | W5 | L1 | W3 | L2 | L7 | W8 | 3 |
| 5 | B, Eric | L4 | W7 | L6 | W8 | L2 | W9 | 3 |
| 6 | P, Marty | W8 | L2 | W5 | L1 | — | — | 2 |
| 7 | K, Anakin | — | L5 | W17 | L3 | W4 | L2 | 2 |
| 8 | T, Daniel | L6 | L12 | W11 | L5 | W17 | L4 | 2 |
| 9 | A, Chad | — | — | W13 | W14 | L1 | L5 | 2 |
| 10 | Hohman, Scotty | — | — | — | — | W15 | W17 | 2 |
| 11 | M, Martin | — | — | L8 | W17 | — | — | 1 |
| 12 | F, Zach | L2 | W8 | — | — | — | — | 1 |
| 13 | R, Jonathan | — | — | L9 | W18 | — | — | 1 |
| 14 | G, Leo | — | — | W18 | L9 | — | — | 1 |
| 15 | A, Josh | — | — | — | — | L10 | bye | 1 |
| 16 | V, Andrew (1) | L1 | L3 | — | — | — | — | 0 |
| 17 | M, John | — | — | L7 | L11 | L8 | L10 | 0 |
| 18 | Mc, Ryland | — | — | L14 | L13 | — | — | 0 |
Underdogs
| Pl | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | H, Rick | W18 | W2 | D4 | W3 | L12 | L10 | 3.5 |
| 2 | J, Adam | W14 | L1 | — | — | W19 | W3 | 3 |
| 3 | T, Greg | L4 | W19 | W14 | L1 | W13 | L2 | 3 |
| 4 | Killackey, Ryan New | W3 | W7 | D1 | L6 | — | — | 2.5 |
| 5 | M, Teegan New | — | — | W15 | W14 | — | — | 2 |
| 6 | G, Travis | — | — | W21 | W4 | — | — | 2 |
| 7 | G, Jose | W19 | L4 | bye | L9 | — | — | 2 |
| 8 | W, James | — | — | W16 | W18 | — | — | 2 |
| 9 | G, Max New | — | — | W22 | W7 | — | — | 2 |
| 10 | R, Miles | — | — | — | — | W23 | W1 | 2 |
| 11 | C, Jaden | — | — | — | — | W17 | W12 | 2 |
| 12 | S, Dwight | — | — | — | — | W1 | L11 | 1 |
| 13 | A, Hannah | — | — | — | — | L3 | W23 | 1 |
| 14 | C, Mike | L2 | W18 | L3 | L5 | — | — | 1 |
| 15 | G, Sophia | — | — | L5 | W20 | — | — | 1 |
| 16 | G, Serena | — | — | L8 | W21 | — | — | 1 |
| 17 | H, Marvin | — | — | — | — | L11 | W19 | 1 |
| 18 | K, Elijah New | L1 | L14 | W20 | L8 | — | — | 1 |
| 19 | P, Kaison | L7 | L3 | — | — | L2 | L17 | 0 |
| 20 | W, Weslyn New | — | — | L18 | L15 | — | — | 0 |
| 21 | W, Wyatt New | — | — | L6 | L16 | — | — | 0 |
| 22 | R, Sam | — | — | L9 | — | — | — | 0 |
| 23 | H, Harvey | — | — | — | — | L10 | L13 | 0 |
Comments
Post a Comment