The Independence Gambit — Final Results
CDA Chess Club · July 2026
The Independence Gambit
Final Results · July 6–20, 2026
⚔ Tournament Highlights
🏆 Erickson, Ken ran the table, winning all six games to claim the Commanders title outright.
🏆 J, Adam and T, Greg finish as Recruits Co-Champions at 4–2 — Adam took their head-to-head meeting in the final round.
⚡ Biggest upset (Commanders): Rainey, Sam (1241) knocked off G, Deon (1480).
⚡ Biggest upset (Recruits): T, Greg (1062) toppled L, Leo (1186).
📈 Biggest rating gain: J, Adam, up 117 points over the last three months.
♔ Welcome to our newest member, Chance (age 5!), who made his tournament debut in the final two rounds.
🎉 Thanks to everyone who came out for all six rounds of the Independence Gambit — see you at the board next tournament!
⚔ The Commanders
| Pl | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Erickson, Ken | W2 | W4 | W7 | W5 | W6 | W8 | 6 |
| 2 | F, Zach | L1 | W11 | W10 | D6 | D4 | W5 | 4 |
| 3 | P, Marty | L5 | W13 | — | — | bye | W4 | 3 |
| 4 | K, Anakin | W11 | L1 | W5 | D7 | D2 | L3 | 3 |
| 5 | A, Chad | W3 | forf | L4 | L1 | W12 | L2 | 3 |
| 6 | Miller, Travis | — | — | W14 | D2 | L1 | W10 | 2½ |
| 7 | M, Martin | W13 | W10 | L1 | D4 | — | — | 2½ |
| 8 | Rainey, Sam | — | — | D11 | W14 | W10 | L1 | 2½ |
| 9 | S, Emerson | — | — | — | — | W13 | W12 | 2 |
| 10 | B, Eric | bye | L7 | L2 | D12 | L8 | L6 | 1½ |
| 11 | Mc, Ryland | L4 | L2 | D8 | W13 | — | — | 1½ |
| 12 | A, Josh | — | — | W13 | D10 | L5 | L9 | 1½ |
| 13 | H, Rick | L7 | L3 | L12 | L11 | L9 | bye | 1 |
| 14 | G, Deon | bye | forf | L6 | L8 | — | — | ½ |
🎖 The Recruits
| Pl | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | J, Adam | — | — | W14 | W4 | W3 | W2 | 4 |
| 2 | T, Greg | W13 | W3 | L7 | W10 | W5 | L1 | 4 |
| 3 | A, Hannah | W11 | L2 | W4 | W7 | L1 | L5 | 3 |
| 4 | G, Jose New | W7 | L6 | L3 | L1 | W9 | W11 | 3 |
| 5 | Niemann, Brad | — | — | L8 | W14 | L2 | W3 | 2 |
| 6 | d, Michael | W9 | W4 | — | — | — | — | 2 |
| 7 | C, Mike | L4 | W15 | W2 | L3 | — | — | 2 |
| 8 | K, Lee | — | — | W5 | W9 | — | — | 2 |
| 9 | C, Jaden | L6 | bye | L10 | L8 | L4 | W16 | 2 |
| 10 | L, Leo | — | — | W9 | L2 | — | — | 1 |
| 11 | P, Kaison | L3 | L13 | — | — | W16 | L4 | 1 |
| 12 | R, Sam | bye | — | — | — | — | — | 1 |
| 13 | D, Dan New | L2 | W11 | — | — | — | — | 1 |
| 14 | L, Andy | — | — | L1 | L5 | — | — | 0 |
| 15 | S, Dwight New | — | L7 | — | — | — | — | 0 |
| 16 | K, Chance New | — | — | — | — | L11 | L9 | 0 |
| 17 | J, Jack | — | — | — | — | — | — | 0 |
Comments
Post a Comment