Summer Solstice Invitational 2026
CDA Chess Club · USCF Affiliate #83118174
☀ Summer Solstice Invitational 2026
Final Standings · 6-Round Swiss · Three Midsummer Evenings
Jun 8 — Rds 1–2
Jun 15 — Rds 3–4
Jun 22 — Rds 5–6
☀ The Solstice Court
Upper Section · Final Standings
| # | Name | Rtg | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erickson, Ken | 1671 | W-11 | W-8 | W-5 | W-2 | W-3 | W-7 | 6 |
| 2 | R, Jonathan | 1315 | W-12 | W-4 | W-7 | L-1 | W-5 | L-3 | 4 |
| 3 | Miller, Travis | 1447 | U | U | BYE | W-8 | L-1 | W-2 | 3 |
| 4 | P, Marty | 1396 | W-15 | L-2 | W-14 | W-13 | U | U | 3 |
| 5 | M, Martin | 1389 | W-17 | W-10 | L-1 | W-7 | L-2 | L-6 | 3 |
| 6 | T, Daniel | 1271 | U | U | L-13 | W-14 | W-8 | W-5 | 3 |
| 7 | S, Emerson | 1465 | L-10 | W-15 | L-2 | L-5 | BYE | L-1 | 2 |
| 8 | K, Anakin | 1380 | W-18 | L-1 | U | L-3 | L-6 | W-10 | 2 |
| 9 | F, Zach | 1311 | U | U | U | U | W-15 | W-16 | 2 |
| 10 | M, John | 1236 | W-7 | L-5 | U | U | W-14 | L-8 | 2 |
| 11 | M, William | 1313 | L-1 | W-17 | U | U | U | U | 1 |
| 12 | A, Chad | 1260 | L-2 | W-18 | U | U | U | U | 1 |
| 13 | Hohman, Scotty | 1246 | U | U | W-6 | L-4 | U | U | 1 |
| 14 | B, Eric | 1354 | U | U | L-4 | L-6 | L-10 | D-15 | 0.5 |
| 15 | L, Leo | 1217 | L-4 | L-7 | U | U | L-9 | D-14 | 0.5 |
| 16 | G, Deon | 1497 | U | U | U | U | U | L-9 | 0 |
| 17 | W, Jonas | 1207 | L-5 | L-11 | U | U | U | U | 0 |
| 18 | H, Dan | 1202 | L-8 | L-12 | U | U | U | U | 0 |
🌑 The Shadowbound
Lower Section · Final Standings
| # | Name | Rtg | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mc, Christopher | 1180 | W-18 | W-11 | W-2 | W-8 | W-15 | W-4 | 6 |
| 2 | H, Rick | 1169 | W-13 | W-8 | L-1 | W-4 | W-3 | W-7 | 5 |
| 3 | E, Alexander | 1119 | U | U | W-9 | W-12 | L-2 | W-10 | 3 |
| 4 | J, Adam | 1046 | W-17 | W-16 | L-8 | L-2 | W-5 | L-1 | 3 |
| 5 | L, Andy | 1200 | L-11 | W-18 | U | U | L-4 | BYE | 2 |
| 6 | Mc, Ryland | 1200 | U | U | W-7 | W-9 | U | U | 2 |
| 7 | R, Miles | 1114 | U | U | L-6 | BYE | W-12 | L-2 | 2 |
| 8 | T, Greg | 1047 | W-9 | L-2 | W-4 | L-1 | U | U | 2 |
| 9 | C, Jaden | 873 | L-8 | BYE | L-3 | L-6 | L-10 | W-12 | 2 |
| 10 | Kerr, Ryan | 1200 | U | U | U | U | W-9 | L-3 | 1 |
| 11 | K, Lee | 1046 | W-5 | L-1 | U | U | U | U | 1 |
| 12 | K, Ryan | 900 | U | U | BYE | L-3 | L-7 | L-9 | 1 |
| 13 | P, Kaison | 892 | L-2 | W-17 | U | U | U | U | 1 |
| 14 | B, Thor | 800 | U | U | U | U | BYE | L-15 | 1 |
| 15 | Wilder, Hunter | 800 | U | U | U | U | L-1 | W-14 | 1 |
| 16 | A, Hannah | 1200 | U | L-4 | U | U | U | U | 0 |
| 17 | C, Mike | 1195 | L-4 | L-13 | U | U | U | U | 0 |
| 18 | Souza, Mary | 1043 | L-1 | L-5 | U | U | U | U | 0 |
⚔ Biggest Upset — Solstice Court
John (1236) defeated Emerson (1465) — a 229-point upset.
⚔ Biggest Upset — Shadowbound
Kaison (892) defeated Mike (1195) — a 303-point upset.
☀ Perfect Finish
Ken and Christopher both finished 6/6 — undefeated across all three evenings.
⭐ Welcome New Members
Thor, Hunter, and Ryan Kerr joined the club tonight. Great to have you!
Titles of the Realm
Lord of the Solstice — Ken
Champion of the Shadowbound — Christopher
Brilliance of the Sun (Solstice Court) — John
Brilliance of the Sun (Shadowbound) — Kaison
⭐ New Members This Tournament
Welcome to Ryland and Ryan (Jun 15), and Thor, Hunter, and Ryan Kerr (Jun 22) — joining us for their first CDA Chess Club tournament! Also joining midway: Travis, Eric, Daniel, Scotty, Miles, Alexander, and Zach.
Comments
Post a Comment