Summer Solstice Invitational 2026

Summer Solstice Invitational 2026 — Final Standings — CDA Chess Club
CDA Chess Club · USCF Affiliate #83118174

☀ Summer Solstice Invitational 2026

Final Standings · 6-Round Swiss · Three Midsummer Evenings

Jun 8 — Rds 1–2 Jun 15 — Rds 3–4 Jun 22 — Rds 5–6
☀ Lord of the Solstice
Ken Erickson
6/6 · Undefeated Champion · Solstice Court
☀ The Solstice Court
Upper Section · Final Standings
#NameRtg R1R2 R3R4 R5R6 Pts
1 Erickson, Ken 1671 W-11W-8W-5W-2W-3W-7 6
2 R, Jonathan 1315 W-12W-4W-7L-1W-5L-3 4
3 Miller, Travis 1447 UUBYEW-8L-1W-2 3
4 P, Marty 1396 W-15L-2W-14W-13UU 3
5 M, Martin 1389 W-17W-10L-1W-7L-2L-6 3
6 T, Daniel 1271 UUL-13W-14W-8W-5 3
7 S, Emerson 1465 L-10W-15L-2L-5BYEL-1 2
8 K, Anakin 1380 W-18L-1UL-3L-6W-10 2
9 F, Zach 1311 UUUUW-15W-16 2
10 M, John 1236 W-7L-5UUW-14L-8 2
11 M, William 1313 L-1W-17UUUU 1
12 A, Chad 1260 L-2W-18UUUU 1
13 Hohman, Scotty 1246 UUW-6L-4UU 1
14 B, Eric 1354 UUL-4L-6L-10D-15 0.5
15 L, Leo 1217 L-4L-7UUL-9D-14 0.5
16 G, Deon 1497 UUUUUL-9 0
17 W, Jonas 1207 L-5L-11UUUU 0
18 H, Dan 1202 L-8L-12UUUU 0
🌑 Champion of the Shadowbound
Christopher Mc
6/6 · Undefeated Champion · The Shadowbound
🌑 The Shadowbound
Lower Section · Final Standings
#NameRtg R1R2 R3R4 R5R6 Pts
1 Mc, Christopher 1180 W-18W-11W-2W-8W-15W-4 6
2 H, Rick 1169 W-13W-8L-1W-4W-3W-7 5
3 E, Alexander 1119 UUW-9W-12L-2W-10 3
4 J, Adam 1046 W-17W-16L-8L-2W-5L-1 3
5 L, Andy 1200 L-11W-18UUL-4BYE 2
6 Mc, Ryland 1200 UUW-7W-9UU 2
7 R, Miles 1114 UUL-6BYEW-12L-2 2
8 T, Greg 1047 W-9L-2W-4L-1UU 2
9 C, Jaden 873 L-8BYEL-3L-6L-10W-12 2
10 Kerr, Ryan 1200 UUUUW-9L-3 1
11 K, Lee 1046 W-5L-1UUUU 1
12 K, Ryan 900 UUBYEL-3L-7L-9 1
13 P, Kaison 892 L-2W-17UUUU 1
14 B, Thor 800 UUUUBYEL-15 1
15 Wilder, Hunter 800 UUUUL-1W-14 1
16 A, Hannah 1200 UL-4UUUU 0
17 C, Mike 1195 L-4L-13UUUU 0
18 Souza, Mary 1043 L-1L-5UUUU 0

⚔ Biggest Upset — Solstice Court

John (1236) defeated Emerson (1465) — a 229-point upset.

⚔ Biggest Upset — Shadowbound

Kaison (892) defeated Mike (1195) — a 303-point upset.

☀ Perfect Finish

Ken and Christopher both finished 6/6 — undefeated across all three evenings.

⭐ Welcome New Members

Thor, Hunter, and Ryan Kerr joined the club tonight. Great to have you!

Titles of the Realm

Lord of the Solstice — Ken
Champion of the Shadowbound — Christopher
Brilliance of the Sun (Solstice Court) — John
Brilliance of the Sun (Shadowbound) — Kaison

⭐ New Members This Tournament

Welcome to Ryland and Ryan (Jun 15), and Thor, Hunter, and Ryan Kerr (Jun 22) — joining us for their first CDA Chess Club tournament! Also joining midway: Travis, Eric, Daniel, Scotty, Miles, Alexander, and Zach.

Comments