Knights of the Chessboard
The Crown Has Been Claimed
Knights of the
Chessboard
All Six Rounds Complete — Spring 2026
Read the Recap
The Legend Is Written
Forty players answered the call this spring — an all-time high for the CDA Chess Club — filling the realm of Riverstone with the clash of ideas and the weight of consequence. Six rounds were fought across three Monday evenings, and from the crucible of competition, champions emerged in both sections. The board has spoken. The titles are conferred. The legend endures.
Final Standings
After All Six Rounds — June 1, 2026
Knights — Final Standings
| # | Name | Rtg | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erickson, Ken 👑 | 1634 | W8 | W5 | D10 | W6 | W7 | W3 | 5.5 |
| 2 | F, Zach | 1222 | L5 | W8 | D7 | W13 | D3 | W4 | 4 |
| 3 | K, Anakin | 1356 | W13 | D7 | L6 | W10 | D2 | L1 | 3 |
| 4 | M, Martin | 1364 | — | W16 | — | W17 | W6 | L2 | 3 |
| 5 | Miller, Travis | 1407 | W2 | L1 | — | — | W8 | W16 | 3 |
| 6 | V, Andrew (1) | 1401 | W9 | L11 | W3 | L1 | L4 | W7 | 3 |
| 7 | Hohman, Scotty | 1213 | D10 | D3 | D2 | W15 | L1 | L6 | 2.5 |
| 8 | M, Carlie | 1366 | L1 | L2 | L12 | W16 | L5 | bye | 2 |
| 9 | M, John | 1206 | L6 | W14 | L13 | W12 | — | — | 2 |
| 10 | P, Marty | 1402 | D7 | W13 | D1 | L3 | — | — | 2 |
| 11 | S, Emerson | 1431 | W16 | W6 | — | — | — | — | 2 |
| 12 | A, Chad | 1232 | — | — | W8 | L9 | — | — | 1 |
| 13 | B, Eric | 1439 | L3 | L10 | W9 | L2 | — | — | 1 |
| 14 | B, Evan | 1273 | W | L9 | — | — | — | — | 1 |
| 15 | G, Leo | 1351 | — | — | W16 | L7 | — | — | 1 |
| 16 | Niemann, Brad | 1253 | L11 | L4 | L15 | L8 | bye | L5 | 1 |
| 17 | D, Steve | 1250 | — | — | — | L4 | — | — | 0 |
W = win · L = loss · D = draw · bye = full-point bye · — = absent · number = opponent's # in this table
Knaves — Final Standings
| # | Name | Rtg | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C, Mike ⭐ | 1200 | W16 | L2 | W11 | L3 | W9 | W12 | 4 |
| 2 | C, Parker | 1193 | W12 | W1 | W8 | L4 | L3 | W9 | 4 |
| 3 | Mcconnell, Christopher | 1200 | W21 | W15 | L4 | W1 | W2 | L5 | 4 |
| 4 | T, Daniel | 1200 | W11 | W5 | W3 | W2 | — | — | 4 |
| 5 | H, Rick | 1166 | W13 | L4 | — | — | W12 | W3 | 3 |
| 6 | G, Travis | 1171 | — | — | W12 | W18 | — | — | 2 |
| 7 | L, Leo | 1200 | — | — | — | — | W22 | W11 | 2 |
| 8 | R, Miles | 1162 | L15 | W21 | L2 | W11 | — | — | 2 |
| 9 | D, Jadon | 1156 | — | — | W16 | D12 | L1 | L2 | 1.5 |
| 10 | H, Dan | 1200 | — | — | — | — | D11 | W17 | 1.5 |
| 11 | H, Marvin | 1028 | L4 | W13 | L1 | L8 | D10 | L7 | 1.5 |
| 12 | V, Damian | 800 | L2 | W16 | L6 | D9 | L5 | L1 | 1.5 |
| 13 | H, Harvey | 767 | L5 | L11 | L18 | bye | — | — | 1 |
| 14 | L, Andy | 1200 | — | — | — | — | — | bye | 1 |
| 15 | Mueller, David | 1200 | W8 | L3 | — | — | — | — | 1 |
| 16 | S, Mary | 1110 | L1 | L12 | L9 | W20 | — | — | 1 |
| 17 | T, Greg | 1078 | — | — | — | — | W23 | L10 | 1 |
| 18 | W, James | 1140 | — | — | W13 | L6 | — | — | 1 |
| 19 | W, Jonas | 1200 | — | — | — | — | — | W22 | 1 |
| 20 | C, David | 1200 | — | — | — | L16 | — | — | 0 |
| 21 | N, Todd | 974 | L3 | L8 | — | — | — | — | 0 |
| 22 | P, Kaison | 928 | — | — | — | — | L7 | L19 | 0 |
| 23 | R, Sam | 781 | — | — | — | — | L17 | — | 0 |
W = win · L = loss · D = draw · bye = full-point bye · — = absent · number = opponent's # in this table
Tournament Highlights
Welcome, New Members
Four new members joined the CDA Chess Club this spring, taking their first steps onto the Riverstone battlefield. Welcome to the realm.
Titles of the Realm
| Title | Awarded To |
|---|---|
| 👑 Champion of the Knights | Ken Erickson — 5.5 points, undefeated across all six rounds |
| ⭐ Champion of the Knaves | Daniel T, Parker C, Christopher M & Mike C — Four-way tie at 4.0 points |
No trophies — only honor. Your title is your legacy.
"I shall move with purpose, think with patience,
and honor every opponent who sits across from me.
The board is my battlefield — wisdom, my only weapon."
— The Knight's Oath · CDA Chess Club
The Crown Has Been Claimed
Ken Erickson stands as Champion. The realm awaits the next tournament.
Join the Club Read the Recap
Comments
Post a Comment